Timeline for What developer skills would translate well into doing QA? [closed]
Current License: CC BY-SA 3.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 13, 2017 at 12:41 | history | edited | CommunityBot |
replaced http://sqa.stackexchange.com/ with https://sqa.stackexchange.com/
|
|
Apr 12, 2017 at 7:32 | history | edited | CommunityBot |
replaced http://programmers.stackexchange.com/ with https://softwareengineering.stackexchange.com/
|
|
Apr 20, 2016 at 9:57 | review | Reopen votes | |||
Apr 21, 2016 at 2:55 | |||||
Apr 20, 2016 at 9:42 | comment | added | Michael Durrant | Retitled again to see if can be reopened | |
Apr 20, 2016 at 9:41 | history | edited | Michael Durrant | CC BY-SA 3.0 |
edited title
|
S Oct 20, 2015 at 14:39 | history | suggested | Michael Durrant | CC BY-SA 3.0 |
Try and make it an actual question! Still needs more help though.
|
Oct 20, 2015 at 10:25 | comment | added | Michael Durrant | Posted new title to try and make this an answerable question. However, even with the title change and question insert it still feels like "tell me about your personal experiences" which is not a question at all. | |
Oct 20, 2015 at 10:25 | review | Suggested edits | |||
S Oct 20, 2015 at 14:39 | |||||
Jul 21, 2015 at 23:52 | comment | added | corsiKa♦ | Heh, a little late to the party here, but this doesn't actually have a "question" and thus can't really be answered. Not to say there isn't wisdom in the "answers" below, because there is, but it should be known that this isn't how a question of this genre should be posed on Stack Exchange. | |
Jul 21, 2015 at 23:51 | history | closed | corsiKa♦ | Needs details or clarity | |
Jul 17, 2015 at 19:30 | answer | added | stack1 | timeline score: -1 | |
Sep 12, 2011 at 12:29 | answer | added | jtreser | timeline score: 5 | |
Sep 12, 2011 at 1:42 | history | edited | Bobby Tables | CC BY-SA 3.0 |
added 724 characters in body
|
Sep 11, 2011 at 17:18 | answer | added | Phil Kirkham | timeline score: 3 | |
Sep 9, 2011 at 14:39 | answer | added | Laura Hensley | timeline score: 1 | |
Sep 9, 2011 at 14:13 | answer | added | John M. | timeline score: 5 | |
Sep 9, 2011 at 14:08 | answer | added | Joe Strazzere | timeline score: 6 | |
Sep 9, 2011 at 12:47 | history | tweeted | twitter.com/#!/StackSQA/status/112145143892676608 | ||
Sep 9, 2011 at 5:59 | history | edited | Bobby Tables | CC BY-SA 3.0 |
just some clarity
|
Sep 8, 2011 at 23:26 | answer | added | user246 | timeline score: 14 | |
Sep 8, 2011 at 22:37 | history | asked | Bobby Tables | CC BY-SA 3.0 |